South AfricaUSUKSA
Home / Banks / FNB

FNB rates: up to 8.79% effective

bank · SARB FirstRand Bank Limited · www.fnb.co.za

Savings

ProductTerm / tierRateBasisRecordedHistoryChange
Money on CallR5 000 - R19 999 5.12%effective2026-11-01 since 2026-11-01
Money on CallR20 000 - R29 999 6.70%effective2026-11-01 since 2026-11-01
Money on CallR30 000 - R39 999 6.70%effective2026-11-01 since 2026-11-01
Money on CallR40 000 - R49 999 6.70%effective2026-11-01 since 2026-11-01
Money on CallR50 000 - R59 999 6.75%effective2026-11-01 since 2026-11-01
Money on CallR60 000 - R69 999 6.75%effective2026-11-01 since 2026-11-01
Money on CallR70 000 - R79 999 6.80%effective2026-11-01 since 2026-11-01
Money on CallR80 000 - R89 999 6.80%effective2026-11-01 since 2026-11-01
Money on CallR90 000 - R99 999 6.80%effective2026-11-01 since 2026-11-01
Money on CallR100 000+ 6.86%effective2026-11-01 since 2026-11-01

Notice deposits

ProductTerm / tierRateBasisRecordedHistoryChange
32 Day Flexi NoticeR1 000 - R4 999 · 32 days' notice 7.50%effective2026-11-01 since 2026-11-01
32 Day Flexi NoticeR5 000 - R9 999 · 32 days' notice 7.50%effective2026-11-01 since 2026-11-01
32 Day Flexi NoticeR10 000 - R19 999 · 32 days' notice 7.50%effective2026-11-01 since 2026-11-01
32 Day Flexi NoticeR20 000 - R29 999 · 32 days' notice 7.92%effective2026-11-01 since 2026-11-01
32 Day Flexi NoticeR30 000 - R39 999 · 32 days' notice 8.03%effective2026-11-01 since 2026-11-01
32 Day Flexi NoticeR40 000 - R49 999 · 32 days' notice 8.14%effective2026-11-01 since 2026-11-01
32 Day Flexi NoticeR50 000 - R74 999 · 32 days' notice 8.57%effective2026-11-01 since 2026-11-01
32 Day Flexi NoticeR75 000 - R99 999 · 32 days' notice 8.57%effective2026-11-01 since 2026-11-01
32 Day Flexi NoticeR100 000 - R499 999 · 32 days' notice 8.57%effective2026-11-01 since 2026-11-01
32 Day Flexi NoticeR500 000 - R999 999 · 32 days' notice 8.62%effective2026-11-01 since 2026-11-01
32 Day Flexi NoticeR1m - R4 999 999 · 32 days' notice 8.68%effective2026-11-01 since 2026-11-01
32 Day Flexi NoticeR5m+ · 32 days' notice 8.79%effective2026-11-01 since 2026-11-01
7 Day NoticeR 20 000 · 7 days' notice 7.50%effective2026-11-01 since 2026-11-01
7 Day NoticeR 30 000 · 7 days' notice 7.76%effective2026-11-01 since 2026-11-01
7 Day NoticeR 50 000 · 7 days' notice 8.25%effective2026-11-01 since 2026-11-01
7 Day NoticeR 100 000 · 7 days' notice 8.30%effective2026-11-01 since 2026-11-01
7 Day NoticeR 250 000 · 7 days' notice 8.35%effective2026-11-01 since 2026-11-01
7 Day NoticeR 500 000 · 7 days' notice 8.41%effective2026-11-01 since 2026-11-01
7 Day NoticeR 1 000 000 · 7 days' notice 8.46%effective2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.fnb.co.za/rates/AccessAfterAFixedPeriod.html2026-11-01 12:21 UTC oke3ee8e33d6ca
www.fnb.co.za/rates/AccessAfterNotice.html2026-11-01 13:02 UTC ok576003c29845
www.fnb.co.za/rates/AccessImmediately.html2026-11-01 13:02 UTC ok17b82f388301
www.fnb.co.za/rates/LendingRates.html2026-11-01 12:21 UTC ok7a50b13ebc38